VC Companies in Malaysia
Part of: Malaysia Startup Ecosystem
A comprehensive directory of venture capital firms active in Malaysia. Each firm name links to its own deep-dive research note.
Quick Reference Table
| Firm | Stage Focus | Sector Focus | Website | Email | Individual Note |
| Gobi Partners | Early → Growth | General Tech, Emerging Markets | gobi.vc | info@gobi.vc | VCs/Gobi Partners |
| Cradle Seed Ventures | Pre-seed → Seed | ICT, Deep Tech | cradle.com.my | info@cradle.com.my | VCs/Cradle Seed Ventures |
| RHL Ventures | Seed → Series B | General Tech, SEA | rhlventures.com | info@rhlventures.com | VCs/RHL Ventures |
| 1337 Ventures | Pre-seed → Seed | Tech Accelerator | 1337.ventures | hello@1337.ventures | VCs/1337 Ventures |
| NEXEA | Seed → Series A | B2B Tech, SaaS | nexea.co | contact@nexea.co | VCs/NEXEA |
| Monk's Hill Ventures | Pre-Series A → Series A | Deep Tech, SEA | monkshill.com | info@monkshill.com | VCs/Monks Hill Ventures |
| 500 Global | Pre-seed → Series A | General Tech | 500.co | info@500.co | VCs/500 Global |
| Artem Ventures | Pre-seed → Seed | General, Capacity-building | artemventures.co | hello@artemventures.co | VCs/Artem Ventures |
| OSK Ventures International | Series A → Growth | General Tech, VC Debt | oskvi.com | ir@oskvi.com | VCs/OSK Ventures International |
| Xeraya Capital | Seed → Series B | Life Sciences, Biotech, Healthtech | xeraya.com | info@xeraya.com | VCs/Xeraya Capital |
| Jelawang Capital | Fund-of-Funds | All (via fund managers) | jelawangcapital.com | info@jelawangcapital.com | VCs/Jelawang Capital |
| MAVCAP | Seed → Series B | ICT, High-Growth Tech | mavcap.com.my | info@mavcap.com.my | VCs/MAVCAP |
| Kumpulan Modal Perdana | Seed → Series A | Deep Tech, Electronics, Greentech | kmp.com.my | info@kmp.com.my | VCs/Kumpulan Modal Perdana |
| Endeavor Malaysia | Growth (non-dilutive) | All — High-Impact Founders | endeavor.org/malaysia | malaysia@endeavor.org | VCs/Endeavor Malaysia |
By Investment Stage
Pre-seed & Seed
Seed to Series A
Growth / Multi-Stage
Fund-of-Funds / Ecosystem
By Sector Focus
General / Agnostic
Fintech
Life Sciences / Healthtech
Deep Tech / Hardware / Semiconductor
Government / GLICs
Key Associations & Directories
Last updated: 2026-05-06